| # | Tím | Z | V | R | P | Skóre | +/- | Body | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | W |
| 2 | Stockport County | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | W |
| 3 | Bradford City | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | W |
| 4 | Luton Town | 1 | 1 | 0 | 0 | 4:3 | 1 | 3 | W |
| 5 | Cambridge United | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | W |
| 6 | Sheffield Wednesday | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | W |
| 7 | Mansfield Town | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | W |
| 8 | Bromley | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | W |
| 9 | Milton Keynes Dons | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | D |
| 10 | Oxford United | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | D |
| 11 | Leicester City | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D |
| 12 | Stevenage | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D |
| 13 | Wycombe Wanderers | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D |
| 14 | Blackpool | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D |
| 15 | Burton Albion | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D |
| 16 | Notts County | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D |
| 17 | Reading | 1 | 0 | 0 | 1 | 3:4 | -1 | 0 | L |
| 18 | Wigan Athletic | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | L |
| 19 | Doncaster Rovers | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L |
| 20 | Leyton Orient | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L |
| 21 | Barnsley | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | L |
| 22 | Plymouth Argyle | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | L |
| 23 | Peterborough United | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
| 24 | AFC Wimbledon | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | L |
Posledná aktualizácia: 15.8.2026 20:50