League One 2024/2025
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Cardiff City | 20 | 13 | 2 | 5 | 41 |
| 2 | Lincoln City FC | 21 | 11 | 5 | 5 | 38 |
| 3 | Bradford City AFC | 20 | 10 | 7 | 3 | 37 |
| 4 | Stockport County FC | 20 | 10 | 5 | 5 | 35 |
| 5 | Stevenage FC | 19 | 10 | 5 | 4 | 35 |
| 6 | Bolton Wanderers FC | 20 | 9 | 7 | 4 | 34 |
| 7 | Huddersfield Town | 21 | 9 | 4 | 8 | 31 |
| 8 | Luton Town F.C. | 21 | 8 | 5 | 8 | 29 |
| 9 | Leyton Orient FC | 21 | 8 | 4 | 9 | 28 |
| 10 | Barnsley FC | 18 | 8 | 4 | 6 | 28 |
| 11 | Wycombe Wanderers | 21 | 7 | 7 | 7 | 28 |
| 12 | AFC Wimbledon | 20 | 8 | 3 | 9 | 27 |
| 13 | Northampton Town FC | 20 | 8 | 3 | 9 | 27 |
| 14 | Wigan Athletic | 20 | 6 | 8 | 6 | 26 |
| 15 | Reading FC | 20 | 6 | 7 | 7 | 25 |
| 16 | Peterborough United | 20 | 8 | 1 | 11 | 25 |
| 17 | Plymouth Argyle | 21 | 8 | 1 | 12 | 25 |
| 18 | Rotherham United | 21 | 6 | 6 | 9 | 24 |
| 19 | Burton Albion FC | 20 | 6 | 6 | 8 | 24 |
| 20 | Blackpool FC | 21 | 6 | 5 | 10 | 23 |
| 21 | Exeter City FC | 20 | 7 | 2 | 11 | 23 |
| 22 | Mansfield Town FC | 20 | 6 | 5 | 9 | 23 |
| 23 | Doncaster Rovers FC | 21 | 6 | 4 | 11 | 22 |
| 24 | Port Vale FC | 20 | 3 | 6 | 11 | 15 |























