League One 2024/2025
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bradford City AFC | 13 | 7 | 5 | 1 | 26 |
| 2 | Cardiff City | 13 | 8 | 2 | 3 | 26 |
| 3 | Stevenage FC | 12 | 8 | 2 | 2 | 26 |
| 4 | Stockport County FC | 13 | 7 | 4 | 2 | 25 |
| 5 | AFC Wimbledon | 14 | 8 | 1 | 5 | 25 |
| 6 | Lincoln City FC | 13 | 7 | 3 | 3 | 24 |
| 7 | Bolton Wanderers FC | 14 | 6 | 5 | 3 | 23 |
| 8 | Mansfield Town FC | 13 | 5 | 4 | 4 | 19 |
| 9 | Huddersfield Town | 13 | 6 | 1 | 6 | 19 |
| 10 | Luton Town F.C. | 13 | 6 | 1 | 6 | 19 |
| 11 | Barnsley FC | 12 | 5 | 3 | 4 | 18 |
| 12 | Leyton Orient FC | 14 | 5 | 2 | 7 | 17 |
| 13 | Wigan Athletic | 14 | 4 | 5 | 5 | 17 |
| 14 | Rotherham United | 13 | 5 | 2 | 6 | 17 |
| 15 | Northampton Town FC | 14 | 5 | 2 | 7 | 17 |
| 16 | Wycombe Wanderers | 14 | 4 | 4 | 6 | 16 |
| 17 | Exeter City FC | 14 | 5 | 1 | 8 | 16 |
| 18 | Reading FC | 14 | 3 | 6 | 5 | 15 |
| 19 | Burton Albion FC | 13 | 4 | 3 | 6 | 15 |
| 20 | Plymouth Argyle | 13 | 4 | 1 | 8 | 13 |
| 21 | Port Vale FC | 13 | 3 | 4 | 6 | 13 |
| 22 | Blackpool FC | 14 | 3 | 3 | 8 | 12 |
| 23 | Peterborough United | 13 | 3 | 1 | 9 | 10 |






















