League One 2024/2025
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Cardiff City | 24 | 16 | 3 | 5 | 51 |
| 2 | Lincoln City FC | 25 | 14 | 6 | 5 | 48 |
| 3 | Bradford City AFC | 24 | 13 | 7 | 4 | 46 |
| 4 | Huddersfield Town | 26 | 11 | 6 | 9 | 39 |
| 5 | Stockport County FC | 24 | 11 | 6 | 7 | 39 |
| 6 | Bolton Wanderers FC | 24 | 10 | 9 | 5 | 39 |
| 7 | Stevenage FC | 22 | 10 | 7 | 5 | 37 |
| 8 | Luton Town F.C. | 24 | 10 | 5 | 9 | 35 |
| 9 | Reading FC | 24 | 9 | 8 | 7 | 35 |
| 10 | Wycombe Wanderers | 25 | 8 | 9 | 8 | 33 |
| 11 | Peterborough United | 24 | 10 | 2 | 12 | 32 |
| 12 | Mansfield Town FC | 23 | 9 | 5 | 9 | 32 |
| 13 | AFC Wimbledon | 24 | 9 | 4 | 11 | 31 |
| 14 | Wigan Athletic | 24 | 7 | 9 | 8 | 30 |
| 15 | Exeter City FC | 24 | 9 | 3 | 12 | 30 |
| 16 | Plymouth Argyle | 25 | 9 | 3 | 13 | 30 |
| 17 | Blackpool FC | 25 | 8 | 5 | 12 | 29 |
| 18 | Barnsley FC | 21 | 8 | 5 | 8 | 29 |
| 19 | Northampton Town FC | 24 | 8 | 5 | 11 | 29 |
| 20 | Leyton Orient FC | 24 | 8 | 4 | 12 | 28 |
| 21 | Burton Albion FC | 24 | 7 | 6 | 11 | 27 |
| 22 | Rotherham United | 24 | 6 | 6 | 12 | 24 |
| 23 | Doncaster Rovers FC | 24 | 6 | 5 | 13 | 23 |
| 24 | Port Vale FC | 23 | 4 | 6 | 13 | 18 |























