League One 2024/2025
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Cardiff City | 33 | 21 | 6 | 6 | 69 |
| 2 | Lincoln City FC | 33 | 20 | 8 | 5 | 68 |
| 3 | Bolton Wanderers FC | 34 | 15 | 13 | 6 | 58 |
| 4 | Stockport County FC | 32 | 16 | 8 | 8 | 56 |
| 5 | Bradford City AFC | 32 | 16 | 7 | 9 | 55 |
| 6 | Huddersfield Town | 34 | 15 | 7 | 12 | 52 |
| 7 | Reading FC | 33 | 12 | 12 | 9 | 48 |
| 8 | Stevenage FC | 32 | 13 | 9 | 10 | 48 |
| 9 | Wycombe Wanderers | 33 | 12 | 11 | 10 | 47 |
| 10 | Luton Town F.C. | 33 | 13 | 7 | 12 | 46 |
| 11 | Plymouth Argyle | 33 | 14 | 4 | 15 | 46 |
| 12 | Peterborough United | 34 | 14 | 3 | 17 | 45 |
| 13 | AFC Wimbledon | 32 | 12 | 6 | 14 | 42 |
| 14 | Barnsley FC | 30 | 11 | 8 | 11 | 41 |
| 15 | Exeter City FC | 32 | 11 | 8 | 13 | 41 |
| 16 | Doncaster Rovers FC | 32 | 11 | 6 | 15 | 39 |
| 17 | Mansfield Town FC | 31 | 10 | 9 | 12 | 39 |
| 18 | Blackpool FC | 33 | 10 | 7 | 16 | 37 |
| 19 | Burton Albion FC | 32 | 9 | 9 | 14 | 36 |
| 20 | Leyton Orient FC | 32 | 10 | 6 | 16 | 36 |
| 21 | Wigan Athletic | 32 | 8 | 10 | 14 | 34 |
| 22 | Northampton Town FC | 33 | 9 | 7 | 17 | 34 |
| 23 | Rotherham United | 31 | 8 | 7 | 16 | 31 |
| 24 | Port Vale FC | 30 | 5 | 8 | 17 | 23 |























